In this time of financial turmoil, saving money can be a good source to stabilize one’s future financial condition. ISA has come out as a best deal to facilitate one’s savings and investments with tax free interest build up.
If you are looking for long term saving plan with higher interest rate, then fixed rate ISA bond is a wiser choice. But as a number of banks and financial institutions are enticing people with their attractive deals for fixed rate ISA bonds, comparison between different ISA bonds is essential to shun the possibility of choosing some awful deal.
Before opting for any fixed rate ISA bond from any bank or financial institution, a little research is required in order to measure up the key features of the deal. In comparing different fixed rate ISA bonds, few things should be kept in mind other than the interest rate.
Fixed bonds are spread on a particular time frame like 1year, 2 year, and 3 year or more, so there AER (Annual equivalent rate) varies with the time span. Comparison on the basis of AER is a core parameter prior to the fixed rate ISA bond selection. Withdrawal is an important aspect in evaluation of the different fixed rate deals, as some allow unlimited withdrawals while others charge penalty or loss of interest on early withdrawals.
Minimum and maximum investment limits should also be taken into account, along with the access to the account, in the comparison process. Transfer in facility is provided by some financial institutions and can play a major role in selecting your fixed rate ISA bond.
Compare Fixed Rate ISA Bonds|Fixed Rate ISA Bond Comparison
| Provider | Account Name | Interest Rate AER | Minimum Investment | Access | Term |
|---|---|---|---|---|---|
| Barnsley | Barnsley BS 1 year Fixed Rate Online Bond | 3.5% | £1000 | Online | 1 year |
| Yorkshire BS | Yorkshire BS 1 year Fixed Rate Online Bond | 3.5% | £1000 | Online | 1 year |
| Post Office | Post Office 1 year Online Bond | 3.35% | £500 | Online | 1 year |
| Allied Irish Bank | Allied Irish Bank 1 Year Fixed Rate Bond | 3.0% | £1000 | Phone/Post | 1 year |
| Natwest | Natwest 1 year Fixed Rate Bond | 3.0% | £5000 | Online/Branch/Phone | 1 year |
| Northern Rock | Northern Rock 1 year E-bond (Issue 12) | 2.8% | £1 | Online | 1 year |
| Northern Rock | Northern Rock Fixed Rate Bond (Issue 430) | 2.5% | £1 | Post | 1 year |
| Nationwide | Nationwide | 2.75% | £1 | Online | 1 year |
| Post Office | Post Office 2 Year Online Bond | 3.8% | £500 | Online | 2 year |
| Natwest | Natwest 2 Year Fixed Rate Bond | 3.75% | £5000 | Online/Phone/Branch | 2 year |
| Bank of Ireland | Bank of Ireland UK Web Bond | 3.55% | £500 | Online/Post | 2 year |
| Nationwide | Nationwide 2 year e-bond | 3.25% | £1 | Online | 2 year |
| Nationwide | Nationwide BS 18 month e-bond | 3.05% | £1 | Online | 2 year |
| Nothern Rock | Nothern Rock E-Bond Issue 13 | 3.0% | £1 | Online | 2 year |
| Northern Rock | Northern Rock Fixed Rate Bond Issue 431 | 3.0% | £1 | Online | 2 year |
| Barclays | Barclays 2 year Flexible Bond, Issue 2 | 2.5% | £1 | Phone/Branch | 2 year |
| Post Office | Post Office 3 Year Bond | 4.05% | £500 | Online | 3 year |
| Cambridge BS | Cambridge BS 3 Year e-Bond | 3.75% | £1000 | Online | 3 year |
| Lloyds TSB | Llyoids TSB 3 YEar e-Bond | 3.70% | £2000 | Phone | 3 year |
| Nationwide | NationWide 3 Year e-bond | 3.65% | £1 | Online | 3 year |
| Northen Rock | Northern Rock E-Bond Issue 14 | 3.30% | £1 | Online | 3 year |
| Northern Rock | Northern Rock Fixed Rate Bond Issue 432 | 3.25% | £1 | Post | 3 year |
| AA | AA Internet 5 year Fixed Rate Savings Account | 5.00% | £1 | Online | 4 year |
| Secure Trust | Secure Trust Bank 4 year Fixed Bond | 4.40 | £1000 | Phone/Post | 4 year |
| Scottish Widows | Scottish Widows 5 years Deposit Account | 4.25 | £10000 | Phone/Post | 4 year |
| Llyods TSB | Llyods TSB 4 year E-Bond | 3.95 | £2000 | Phone | 4 year |
| Northern Rock | Northern Rock Fixed Rate Bond Issue 433 | 3.75 | £1 | Post | 4 year |

